Files
keppler/site/static/svg/illustrations/astronaut/red-book.svg
T
2017-12-31 11:34:45 +01:00

37 lines
2.8 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 72.7 63.2" style="enable-background:new 0 0 72.7 63.2;" xml:space="preserve">
<g id="Calque_8">
<path style="fill:#C66A71;" d="M51.4,1.5L28,15.9L3,27.3c-2.2,1-3.1,3.6-2.1,5.7c0,0.1,0.1,0.2,0.1,0.3l14.8,27.6
c1.1,2,3.5,2.9,5.6,1.9l25.5-11.6l23.8-14.7c2-1.2,2.6-3.7,1.5-5.7L57.5,3.2c-1.1-2.1-3.7-2.9-5.9-1.8C51.5,1.4,51.4,1.5,51.4,1.5z
"/>
<path style="fill:#DA6E73;" d="M50.9,0.6L27.5,15.1l-25,11.4c-2.2,1-3.1,3.6-2.1,5.7c0,0.1,0.1,0.2,0.1,0.3l14.8,27.6
c1.1,2,3.5,2.9,5.6,1.9l25.5-11.6l23.8-14.7c2-1.2,2.7-3.7,1.6-5.7L57,2.3c-1.1-2.1-3.7-2.9-5.9-1.8C51,0.6,51,0.6,50.9,0.6z"/>
<path style="fill:#FFFFFF;" d="M4.8,27.4l23.7-10.6l17,31.8l-24,10.7c-1,0.4-2.1,0-2.6-0.9L3.8,30.2c-0.5-1-0.2-2.2,0.8-2.7
C4.7,27.4,4.7,27.4,4.8,27.4z"/>
<path style="fill:#F9F9FA;" d="M50.4,3L28.5,16.8l17,31.8l22.2-14c0.9-0.6,1.2-1.7,0.7-2.7L53.2,3.7c-0.5-1-1.7-1.3-2.7-0.8
C50.5,3,50.4,3,50.4,3z"/>
<polygon style="fill:#F9F9FA;" points="7.7,33.2 8.2,34.1 30.2,24.3 29.7,23.4 "/>
<polygon style="fill:#F9F9FA;" points="9.1,35.8 9.6,36.7 31.6,26.9 31.1,26 "/>
<polygon style="fill:#F9F9FA;" points="10.5,38.5 11,39.3 33,29.6 32.5,28.7 "/>
<polygon style="fill:#F9F9FA;" points="12,41.1 12.4,42 34.4,32.2 33.9,31.3 "/>
<polygon style="fill:#F9F9FA;" points="13.4,43.8 13.8,44.6 35.8,34.8 35.3,34 "/>
<polygon style="fill:#F9F9FA;" points="14.8,46.4 15.3,47.3 37.2,37.5 36.8,36.6 "/>
<polygon style="fill:#F9F9FA;" points="16.2,49 16.7,49.9 38.6,40.1 38.2,39.3 "/>
<polygon style="fill:#F9F9FA;" points="17.6,51.7 18.1,52.6 40.1,42.8 39.6,41.9 "/>
<polygon style="fill:#F9F9FA;" points="10.9,28.5 6.3,30.5 6.8,31.4 11.4,29.4 "/>
<polygon style="fill:#F9F9FA;" points="37.3,46.2 19,54.3 19.5,55.2 37.8,47.1 "/>
<polygon style="fill:#FFFFFF;" points="53.6,8.7 54.1,9.6 33.7,22.4 33.2,21.5 "/>
<polygon style="fill:#FFFFFF;" points="55,11.3 55.5,12.2 35.1,25 34.6,24.1 "/>
<polygon style="fill:#FFFFFF;" points="56.4,14 56.9,14.8 36.5,27.7 36,26.8 "/>
<polygon style="fill:#FFFFFF;" points="57.8,16.6 58.3,17.5 37.9,30.3 37.5,29.4 "/>
<polygon style="fill:#FFFFFF;" points="59.2,19.3 59.7,20.1 39.3,33 38.9,32.1 "/>
<polygon style="fill:#FFFFFF;" points="60.7,21.9 61.1,22.8 40.8,35.6 40.3,34.7 "/>
<polygon style="fill:#FFFFFF;" points="62.1,24.5 62.5,25.4 42.2,38.3 41.7,37.4 "/>
<polygon style="fill:#FFFFFF;" points="63.5,27.2 64,28.1 43.6,40.9 43.1,40 "/>
<polygon style="fill:#FFFFFF;" points="47.9,8.7 52.2,6 52.6,6.9 48.4,9.6 "/>
<polygon style="fill:#FFFFFF;" points="47.9,40.5 64.9,29.8 65.4,30.7 48.4,41.4 "/>
</g>
</svg>